<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily create favicon.ico files from PNG graphics</title>
	<atom:link href="http://xentek.net/articles/492/easily-create-favicon-ico-files-from-png-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://xentek.net/articles/492/easily-create-favicon-ico-files-from-png-graphics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easily-create-favicon-ico-files-from-png-graphics</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: links for 2009-08-19</title>
		<link>http://xentek.net/articles/492/easily-create-favicon-ico-files-from-png-graphics/#comment-1570</link>
		<dc:creator>links for 2009-08-19</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:01:05 +0000</pubDate>
		<guid isPermaLink="false">http:/xentek.net/?p=492#comment-1570</guid>
		<description>[...] Easily create favicon.ico files from PNG graphics « xentek (tags: png ico graphics images web)       Interesting Links [...] </description>
		<content:encoded><![CDATA[<p>[...] Easily create favicon.ico files from PNG graphics « xentek (tags: png ico graphics images web)       Interesting Links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Marden</title>
		<link>http://xentek.net/articles/492/easily-create-favicon-ico-files-from-png-graphics/#comment-1569</link>
		<dc:creator>Eric Marden</dc:creator>
		<pubDate>Fri, 31 Jul 2009 06:32:09 +0000</pubDate>
		<guid isPermaLink="false">http:/xentek.net/?p=492#comment-1569</guid>
		<description>The reason they look better is that ICOs are actually Raster BMPs behind the scene, and renaming the extension doesn&#039;t quite put the proper file headers in to the file (since they were set for the PNG originally). Plus by inserting multiple sizes into the ICO it will scale better if the browser tries to show it at more than just the standard 16x16 size. In fact you could bloat your favicon.ico file up if you wanted to list 48x48, 64x64 and 128x128 versions of the PNG in the command above, but I wouldn&#039;t recommend it.</description>
		<content:encoded><![CDATA[<p>The reason they look better is that ICOs are actually Raster BMPs behind the scene, and renaming the extension doesn&#8217;t quite put the proper file headers in to the file (since they were set for the PNG originally). Plus by inserting multiple sizes into the ICO it will scale better if the browser tries to show it at more than just the standard 16&#215;16 size. In fact you could bloat your favicon.ico file up if you wanted to list 48&#215;48, 64&#215;64 and 128&#215;128 versions of the PNG in the command above, but I wouldn&#8217;t recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tryon</title>
		<link>http://xentek.net/articles/492/easily-create-favicon-ico-files-from-png-graphics/#comment-1567</link>
		<dc:creator>James Tryon</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:59:49 +0000</pubDate>
		<guid isPermaLink="false">http:/xentek.net/?p=492#comment-1567</guid>
		<description>I just tried this my self. It dose turn out a looking better favicon then taking my favicon.png and just changing the file extension to .ico.

Thanks again for the great blog posts.</description>
		<content:encoded><![CDATA[<p>I just tried this my self. It dose turn out a looking better favicon then taking my favicon.png and just changing the file extension to .ico.</p>
<p>Thanks again for the great blog posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

